Commander | Kudo, King Among Bears | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1179 | 1179 | 100 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ayula, Queen Among Bears | 0 / 1 | 0.26 | 0.26 |
Goldvein Hydra | 0 / 1 | 8.77 | 8.77 |
Requisition Raid | 0 / 1 | 0.3 | 0.3 |
Arwen, Weaver of Hope | 0 / 1 | 5.9 | 5.9 |
Hardened Scales | 0 / 1 | 1.66 | 1.66 |
Managorger Hydra | 0 / 1 | 0.67 | 0.67 |
Kalonian Hydra | 0 / 1 | 3.82 | 3.82 |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 |
Kami of Whispered Hopes | 0 / 1 | 1.3 | 1.3 |
Kutzil, Malamet Exemplar | 0 / 1 | 0.33 | 0.33 |
Champion of Lambholt | 0 / 1 | 1.1 | 1.1 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 |
Inspiring Call | 0 / 1 | 0.11 | 0.11 |
Tribute to the World Tree | 0 / 1 | 7.73 | 7.73 |
Abzan Falconer | 0 / 1 | 0.13 | 0.13 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Rishkar, Peema Renegade | 0 / 1 | 0.22 | 0.22 |
Shalai, Voice of Plenty | 0 / 1 | 1.67 | 1.67 |
Primordial Hydra | 0 / 1 | 6.55 | 6.55 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Rampaging Yao Guai | 0 / 1 | 1.43 | 1.43 |
Surrak and Goreclaw | 0 / 1 | 6.61 | 6.61 |
Good-Fortune Unicorn | 0 / 1 | 0.05 | 0.05 |
Conclave Mentor | 0 / 1 | 0.26 | 0.26 |
Roaming Throne | 0 / 1 | 21.68 | 21.68 |
Voracious Hydra | 0 / 1 | 2.39 | 2.39 |
Mistcutter Hydra | 0 / 1 | 1.4 | 1.4 |
Vigor | 0 / 1 | 7.02 | 7.02 |
Benevolent Hydra | 0 / 1 | 9.24 | 9.24 |
Loyal Guardian | 0 / 1 | 0.19 | 0.19 |
Kodama of the West Tree | 0 / 1 | 13.7 | 13.7 |
Railway Brawler | 0 / 1 | 5.9 | 5.9 |
Hamza, Guardian of Arashin | 0 / 1 | 0.15 | 0.15 |
Evolution Witness | 0 / 1 | 0.16 | 0.16 |
Wildwood Scourge | 0 / 1 | 0.08 | 0.08 |
Metastatic Evangel | 0 / 1 | 0.2 | 0.2 |
Beast Within | 0 / 1 | 1.2 | 1.2 |
Generous Gift | 0 / 1 | 0.68 | 0.68 |
Archdruid's Charm | 0 / 1 | 5.58 | 5.58 |
Final Showdown | 0 / 1 | 7.1 | 7.1 |
Akroma's Will | 0 / 1 | 13.12 | 13.12 |
Flawless Maneuver | 0 / 1 | 9.37 | 9.37 |
Return of the Wildspeaker | 0 / 1 | 0.99 | 0.99 |
Silkguard | 0 / 1 | 3.03 | 3.03 |
Nature's Lore | 0 / 1 | 2.3 | 2.3 |
Damning Verdict | 0 / 1 | 14.75 | 14.75 |
Farewell | 0 / 1 | 5.9 | 5.9 |
Titania's Command | 0 / 1 | 0.57 | 0.57 |
Ozolith, the Shattered Spire | 0 / 1 | 5.39 | 5.39 |
The Ozolith | 0 / 1 | 20.95 | 20.95 |
The Great Henge | 0 / 1 | 40.71 | 40.71 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Emerald Medallion | 0 / 1 | 1.28 | 1.28 |
Mithril Coat | 0 / 1 | 8.9 | 8.9 |
Mirari's Wake | 0 / 1 | 4.14 | 4.14 |
Guardian Project | 0 / 1 | 8.52 | 8.52 |
Cathars' Crusade | 0 / 1 | 9.93 | 9.93 |
Growing Rites of Itlimoc | 0 / 1 | 2.96 | 2.96 |
Virtue of Loyalty | 0 / 1 | 10.74 | 10.74 |
Master Chef | 0 / 1 | 0.08 | 0.08 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Ajani, the Greathearted | 0 / 1 | 0.31 | 0.31 |
Gavony Township | 0 / 1 | 1.67 | 1.67 |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 |
Yavimaya, Cradle of Growth | 0 / 1 | 7.75 | 7.75 |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
Gaea's Cradle | 0 / 1 | 572.41 | 572.41 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Nykthos, Shrine to Nyx | 0 / 1 | 26.85 | 26.85 |
Restless Prairie | 0 / 1 | 0.28 | 0.28 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Lush Portico | 0 / 1 | 6.86 | 6.86 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 |
Bountiful Promenade | 0 / 1 | 10.33 | 10.33 |
Selesnya Sanctuary | 0 / 1 | 0.13 | 0.13 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Horizon Canopy | 0 / 1 | 4.01 | 4.01 |
Plaza of Heroes | 0 / 1 | 6.36 | 6.36 |
Urza's Cave | 0 / 1 | 1.08 | 1.08 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Horizon of Progress | 0 / 1 | 3.88 | 3.88 |
Snow-Covered Plains | 0 / 3 | 0.66 | 0.66 |
Snow-Covered Forest | 0 / 4 | 2.48 | 2.48 |
Kudo, King Among Bears | 0 / 1 | 0.15 | 0.15 |
Paper:
Building Kudo, King Among Bears should cost you about 1179 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ayula, Queen Among Bears
1 Goldvein Hydra
1 Requisition Raid
1 Arwen, Weaver of Hope
1 Hardened Scales
1 Managorger Hydra
1 Kalonian Hydra
1 Beast Whisperer
1 Kami of Whispered Hopes
1 Kutzil, Malamet Exemplar
1 Champion of Lambholt
1 Swords to Plowshares
1 Heroic Intervention
1 Inspiring Call
1 Tribute to the World Tree
1 Abzan Falconer
1 Birds of Paradise
1 Rishkar, Peema Renegade
1 Shalai, Voice of Plenty
1 Primordial Hydra
1 Llanowar Elves
1 Elvish Mystic
1 Rampaging Yao Guai
1 Surrak and Goreclaw
1 Good-Fortune Unicorn
1 Conclave Mentor
1 Roaming Throne
1 Voracious Hydra
1 Mistcutter Hydra
1 Vigor
1 Benevolent Hydra
1 Loyal Guardian
1 Kodama of the West Tree
1 Railway Brawler
1 Hamza, Guardian of Arashin
1 Evolution Witness
1 Wildwood Scourge
1 Metastatic Evangel
1 Beast Within
1 Generous Gift
1 Archdruid's Charm
1 Final Showdown
1 Akroma's Will
1 Flawless Maneuver
1 Return of the Wildspeaker
1 Silkguard
1 Nature's Lore
1 Damning Verdict
1 Farewell
1 Titania's Command
1 Ozolith, the Shattered Spire
1 The Ozolith
1 The Great Henge
1 Lightning Greaves
1 Emerald Medallion
1 Mithril Coat
1 Mirari's Wake
1 Guardian Project
1 Cathars' Crusade
1 Growing Rites of Itlimoc
1 Virtue of Loyalty
1 Master Chef
1 Smothering Tithe
1 Ajani, the Greathearted
1 Gavony Township
1 Karn's Bastion
1 Reliquary Tower
1 Yavimaya, Cradle of Growth
1 Castle Garenbrig
1 Boseiju, Who Endures
1 Castle Ardenvale
1 Gaea's Cradle
1 Eiganjo, Seat of the Empire
1 Nykthos, Shrine to Nyx
1 Restless Prairie
1 Sol Ring
1 Arcane Signet
1 Thought Vessel
1 Command Tower
1 Temple Garden
1 Lush Portico
1 Savannah
1 Sunpetal Grove
1 Bountiful Promenade
1 Selesnya Sanctuary
1 Windswept Heath
1 Horizon Canopy
1 Plaza of Heroes
1 Urza's Cave
1 Wooded Foothills
1 Marsh Flats
1 Horizon of Progress
3 Snow-Covered Plains
4 Snow-Covered Forest
1 Kudo, King Among Bears